Consumption Data: Claim
This article contains the information for all of the CLAIM fact views that are available in Luminate's Data Share. These views will display provider-level for content that is owned and/or distributed. Consumers must be involved in the claims process to be able to access this data. These views will only report activity in the US and Canada.
Musical Recording
Streaming & Sales
Summary
The view VW_DAILY_FACT_MR_CLAIM_DS provides access to the track-level consumption data. In the majority of cases, these tracks have an associated ISRC. Due to delivery nuances with data providers, it is possible an ISRC is not attached to a Musical Recording.
The CONTENT_CREATION_CATEGORY will display Official and UGC classifications for streams. This data is only available for content owners and distributors. Records for non-owned or distributed content will display a generic Total value.
Unlike the metadata views, the fact views contain data that is specific to a territory, which is indicated by the country code and country name fields.
Details
| Field Name | Data Type | Description |
|---|---|---|
MR_ID | VARCHAR | Unique Luminate ID associated to the Musical Recording |
PROVIDER_ID | NUMBER | Provider ID of provider with access, all other Providers default to 0 |
PROVIDER_NAME | VARCHAR | Name of provider of provider with access, all other providers default to PROVIDER |
MARKET_ID | NUMBER | Unique ID associated with a US or Canadian market. For all other territories, the only supported markets are “National” or “Global” |
MARKET_NAME | VARCHAR | Market name corresponding to the Market ID |
COUNTRY_CODE | VARCHAR | 2-digit country code using the ISO 3166-1 alpha-2 format |
SERVICE_TYPE | VARCHAR | Streaming breakout that describes whether the stream was played on-demand or programmed |
CONTENT_TYPE | VARCHAR | Streaming breakout that describes whether the stream was in audio or video format. Available only in US, CA, or AA (Worldwide) |
COMMERCIAL_MODEL | VARCHAR | Streaming breakout that describes whether the stream was played on a premium or ad-supported platform |
CONTENT_CREATION_CATEGORY | VARCHAR | Streaming breakout that describes whether the source content was Official, UGC, or Non-Song UGC |
TRANSACTION_TYPE | VARCHAR | Indicator of the type of sales transaction. Possible values are R (return), S (sale), and CMA (complete my album) |
METRIC_CATEGORY | VARCHAR | Indicator for the type of consumption record (stream or sale) |
QUANTITY | NUMBER | The number of units associated with the record (10 streams, 1 sale, etc) |
EQUIVALENT_QUANTITY | NUMBER | In the US and Canada, this field converts streaming and sales data into album sales. For all other territories, this field converts streaming and sales data into premium streams. |
REPORT_DATE | DATE | The date of the record as reported by the data provider |
MODIFIED_AT | TIMESTAMP_NTZ | A timestamp that indicates when the consumption record for the Musical Recording was last modified within the Luminate database |
Performance
The following cluster keys are available to optimize the query performance for this view:
COUNTRY_CODEMR_IDREPORT_DATE
Musical Product
Streaming & Sales
Summary
The view VW_DAILY_FACT_MP_CLAIM_DS provides access to the barcode-level consumption data.
The CONTENT_CREATION_CATEGORY will display Official and UGC classifications for streams. This data is only available for content owners and distributors. Records for non-owned or distributed content will display a generic Total value.
Unlike the metadata views, the fact views contain data that is specific to a territory, which is indicated by the country code and country name fields.
Details
| Field Name | Data Type | Description |
|---|---|---|
MP_ID | VARCHAR | Unique Luminate ID associated to the Musical Product |
PROVIDER_ID | NUMBER | Provider ID of provider with access, all other Providers default to 0 |
PROVIDER_NAME | VARCHAR | Name of provider of provider with access, all other providers default to PROVIDER |
ICPN | VARCHAR | Barcode associated to the Musical Product |
MARKET_ID | NUMBER | Unique ID associated with the US or Canadian market. For all other territories, the only supported markets are “National” or “Global” |
MARKET_NAME | VARCHAR | Market name corresponding to the Market ID |
COUNTRY_CODE | VARCHAR | 2-digit country code using the ISO 3166-1 alpha-2 format |
SERVICE_TYPE | VARCHAR | Streaming breakout that describes whether the stream was played on-demand or programmed |
CONTENT_TYPE | VARCHAR | Streaming breakout that describes whether the stream was in audio or video format. Available only in US, CA, or AA (Worldwide) |
COMMERCIAL_MODEL | VARCHAR | Streaming breakout that describes whether the stream was played on a premium or ad-supported platform |
CONTENT_CREATION_CATEGORY | VARCHAR | Streaming breakout that describes whether the source content was Official, UGC, or Non-Song UGC |
STORE_STRATA | VARCHAR | The strata attribute represents the category of retailer that reported the sale |
DISTRIBUTION_CHANNEL | VARCHAR | The distribution channel attribute represents the channel by which the product was distributed to the market |
PURCHASE_METHOD | VARCHAR | The purchase method attribute represents the way in which the consumer purchased the product |
PRODUCT_FORMAT | VARCHAR | The medium used in the creation of the Musical Product (CD, Vinyl, etc) |
TRANSACTION_TYPE | VARCHAR | Indicator of the type of sales transaction. Possible values are R (return), S (sale), and CMA (complete my album) |
METRIC_CATEGORY | VARCHAR | Indicator of the type of consumption record (stream or sale). Streaming data is derived from the associated Musical Recordings |
QUANTITY | NUMBER | The number of units associated with the record (10 streams, 1 sale, etc) |
REPORTED_QUANTITY | NUMBER | The number of units reported by the provider without the application of modeling. This field is most relevant to the ProductSales metric category. For all other metrics, the quantity and reported quantity values will be the same. |
EQUIVALENT_QUANTITY | NUMBER | In the US and Canada, this field converts streaming and sales data into album sales. For all other territories, this field converts streaming and sales data into premium streams. |
REPORT_DATE | DATE | The date of the record as reported by the data provider |
MODIFIED_AT | TIMESTAMP_NTZ | A timestamp that indicates when the consumption record for the Musical Product was last modified within the Luminate database |
Performance
The following cluster keys are available to optimize the query performance for this view:
COUNTRY_CODEMP_IDREPORT_DATE
Updated 12 days ago
