Mapping Data
This article contains the details for all of the mapping views that are available in Luminate's Data Share.
Musical Recording <> Song
Summary
VW_MR_SONG_MAP_DS provides the mapping between Musical Recordings (ISRCs) and Songs.
Details
| Field Name | Data Type | Description |
|---|---|---|
MR_ID | VARCHAR | Unique Luminate ID associated to the Musical Recording. |
SONG_ID | VARCHAR | Unique Luminate ID associated to the Song. |
MODIFIED_AT | TIMESTAMP_NTZ | A timestamp that indicates when the record was last modified within the Luminate database. |
Musical Recording <> Musical Product
Summary
VW_MR_MP_MAP_DS provides the mapping between Musical Recordings (ISRCs) and Musical Products (barcodes).
Details
| Field Name | Data Type | Description |
|---|---|---|
MR_ID | VARCHAR | Unique Luminate ID associated to the Musical Recording. |
ISRC | VARCHAR | ISRC associated to the Musical Recording. |
MP_ID | VARCHAR | Unique Luminate ID associated to the Musical Product. |
ICPN | VARCHAR | Barcode associated to the Musical Product. |
MODIFIED_AT | TIMESTAMP_NTZ | A timestamp that indicates when the record was last modified within the Luminate database. |
Musical Product <> Musical Release
Summary
VW_MP_MREL_MAP_DS provides the mapping between Musical Products (barcodes) and Musical Releases.
Details
| Field Name | Data Type | Description |
|---|---|---|
MP_ID | VARCHAR | Unique Luminate ID associated to the Musical Product. |
MREL_ID | VARCHAR | Unique Luminate ID associated to the Musical Release. |
MODIFIED_AT | TIMESTAMP_NTZ | A timestamp that indicates when the record was last modified within the Luminate database. |
Musical Release <> Musical Release Group
Summary
VW_MREL_MRELG_MAP_DS provides the mapping between Musical Releases and Musical Release Groups (albums).
Details
| Field Name | Data Type | Description |
|---|---|---|
MREL_ID | VARCHAR | Unique Luminate ID associated to the Musical Release. |
MRELG_ID | VARCHAR | Unique Luminate ID associated to the Musical Release Group. |
MODIFIED_AT | TIMESTAMP_NTZ | A timestamp that indicates when the record was last modified within the Luminate database. |
Song <> Musical Release Group
Summary
VW_SONG_MRELG_MAP_DS provides the mapping between Songs and Musical Release Groups (albums).
Details
| Field Name | Data Type | Description |
|---|---|---|
SONG_ID | VARCHAR | Unique Luminate ID associated to the MSong |
MRELG_ID | VARCHAR | Unique Luminate ID associated to the Musical Release Group. |
MODIFIED_AT | TIMESTAMP_NTZ | A timestamp that indicates when the record was last modified within the Luminate database. |
Airplay Station <> Format
Summary
VW_STATION_FORMAT_MAP_DS provides the mapping between airplay station and supported airplay formats.
Note: Station-to-format assignments are point-in-time, so the mapping can change depending on the timeframe that is being queried. Use the REPORT_DATE field to have the correct mapping information.
Also, not all station IDs are mapped to a Format ID. Unmapped stations should be grouped into a generic format (e.g. "Others").
Details
| Field Name | Data Type | Description |
|---|---|---|
STATION_ID | VARCHAR | Unique ID assigned to the airplay station |
FORMAT_ID | VARCHAR | Unique ID assigned to the airplay format |
REPORT_DATE | DATE | The date the station was assigned to the corresponding airplay format |
MODIFIED_AT | TIMESTAMP_NTZ | A timestamp that indicates when the record was last modified within the Luminate database. |
Airplay CRG <> Song
Summary
VW_SONG_AIRPLAY_FORMAT_DS provides a C/R/G (current, re-current, gold) assignment to song IDs at a weekly level. These assignments are point-in-time and can vary between Billboard and Luminate's methodology.
Details
| Field Name | Data Type | Description |
|---|---|---|
SONG_ID | VARCHAR | Unique Luminate ID associated to the Song |
FORMAT_ID | VARCHAR | Unique ID assigned to the airplay format |
CRG | VARCHAR | Field that indicates the Current, Re-current, or Gold status for the corresponding Song ID and Week ID |
CRG_CLIENT_DOMAIN | VARCHAR | CRG assignment as defined by Luminate or Billboard |
WEEK_ID | NUMBER | ID of chart week in YYYYWW format |
MODIFIED_AT | TIMESTAMP_NTZ | A timestamp that indicates when the record was last modified within the Luminate database |
Updated about 1 month ago
