Market IDs
In the table below, you will find the full list of all supported Market IDs in the Luminate database.
Note: Market-level data is only available for the US and CA Location IDs. The location_id and market_id must correspond to retrieve the correct market data. The all value is a valid Market ID only in the Luminate Music API.
| Market Name | Market ID | Location ID |
|---|---|---|
| All markets for specified location ID | all | US, CA |
| National | -1 | US, CA |
| Global | -1 | AA |
| New York, NY | 1 | US |
| Los Angeles, CA | 2 | US |
| Chicago, IL | 3 | US |
| Philadelphia, PA | 4 | US |
| San Francisco et al, CA | 5 | US |
| Boston, MA | 6 | US |
| Dallas-Fort Worth, TX | 7 | US |
| Detroit, MI | 8 | US |
| Washington, DC | 9 | US |
| Houston, TX | 10 | US |
| Cleveland, OH | 11 | US |
| Atlanta, GA | 12 | US |
| Minneapolis-St, Paul, MN | 13 | US |
| Tampa-St.Petersburg, FL | 14 | US |
| Seattle-Tacoma, WA | 15 | US |
| Miami, FL | 16 | US |
| Pittsburgh, PA | 17 | US |
| St, Louis, MO | 18 | US |
| Denver, CO | 19 | US |
| Phoenix, AZ | 20 | US |
| Sacramento-Stockton, CA | 21 | US |
| Baltimore, MD | 22 | US |
| Hartford-New Haven, CT | 23 | US |
| San Diego, CA | 24 | US |
| Orlando et al, FL | 25 | US |
| Indianapolis, IN | 26 | US |
| Portland, OR | 27 | US |
| Milwaukee, WI | 28 | US |
| Kansas City, KS-MO | 29 | US |
| Cincinnati, OH | 30 | US |
| Charlotte, NC | 31 | US |
| Nashville, TN | 32 | US |
| Raleigh-Durham, NC | 33 | US |
| Columbus, OH | 34 | US |
| Greenville et al, SC-NC | 35 | US |
| New Orleans, LA | 36 | US |
| Grand Rapids et al, MI | 37 | US |
| Buffalo, NY | 38 | US |
| Memphis, TN | 39 | US |
| Oklahoma City, OK | 40 | US |
| Salt Lake City, UT | 41 | US |
| Norfolk et al, VA | 42 | US |
| San Antonio, TX | 43 | US |
| Providence-New Bedford, RI | 44 | US |
| Harrisburg et al, PA | 45 | US |
| Louisville, KY | 46 | US |
| Birmingham, AL | 47 | US |
| Charleston et al, WV | 48 | US |
| Greensboro et al, NC | 49 | US |
| West Palm Beach et al, FL | 50 | US |
| Albuquerque, NM | 51 | US |
| Dayton, OH | 52 | US |
| Albany et al, NY | 53 | US |
| Wilkes et al, PA | 54 | US |
| Mobile-Pensacola, AL-FL | 55 | US |
| Jacksonville, FL | 56 | US |
| Little Rock, AR | 57 | US |
| Tulsa, OK | 58 | US |
| Flint et al, MI | 59 | US |
| Richmond, VA | 60 | US |
| Wichita-Hutchison, KS | 61 | US |
| Fresno-Visalia, CA | 62 | US |
| Toledo, OH | 63 | US |
| Knoxville, TN | 64 | US |
| Shreveport-Texarkana.AR-LA-TX | 65 | US |
| Des Moines, IA | 66 | US |
| Green Bay-Appleton, WI | 67 | US |
| Syracuse, NY | 68 | US |
| Roanoke-Lynchburg, VA | 69 | US |
| Lexington, KY | 70 | US |
| Austin, TX | 71 | US |
| Rochester, NY | 72 | US |
| Omaha, NE | 73 | US |
| Portland-Poland, ME | 74 | US |
| Champaign et al, IL | 75 | US |
| Paducah et al, KY-MI-IL | 76 | US |
| Spokane, WA | 77 | US |
| Davenport et al, IO-IL | 78 | US |
| Tucson, AZ | 79 | US |
| Huntsville et al, AL | 80 | US |
| Cedar Rapids et al, IA | 81 | US |
| Columbia, SC | 82 | US |
| Springfield, MO | 83 | US |
| Chattanooga, TN | 84 | US |
| Southbend-Elkhart, IN | 85 | US |
| Jackson, MS | 86 | US |
| Tri-Cities, TN-VA | 87 | US |
| Johnstown-Altoona, PA | 88 | US |
| Youngstown, OH | 89 | US |
| Madison, WI | 90 | US |
| Las Vegas, NV | 91 | US |
| Burlington-Plattsburgh, VT-NY | 92 | US |
| Evansville, IN | 93 | US |
| Baton Rouge, LA | 94 | US |
| Lincoln et al, NE | 95 | US |
| Fort Myers-Naples, FL | 96 | US |
| Waco et al, TX | 97 | US |
| Springfield, MA | 98 | US |
| Colorado Springs-Pueblo, CO | 99 | US |
| Honolulu, HI | 100 | US |
| Puerto Rico & VI | 101 | US |
| Unclassified | 103 | US |
| St.John's, NL | 103 | CA |
| Harlingen et al, TX | 104 | US |
| Other - Newfoundland, NL | 104 | CA |
| El Paso, TX | 105 | US |
| Sydney, NS | 105 | CA |
| Halifax, NS | 106 | CA |
| Savannah, GA | 106 | US |
| Greenville et al, NC | 107 | US |
| Other - Nova Scotia, NS | 107 | CA |
| Charleston, SC | 108 | US |
| Charlottetown, PE | 108 | CA |
| Other - Prince-Edward-Island, PE | 109 | CA |
| Fort Wayne, IN | 109 | US |
| Lansing, MI | 110 | US |
| Moncton, NB | 110 | CA |
| Monterey-Salinas, CA | 111 | US |
| Saint John, NB | 111 | CA |
| Fredericton, NB | 112 | CA |
| Augusta, GA | 112 | US |
| Other - New Brunswick, NB | 113 | CA |
| Santa Barbara et al, CA | 113 | US |
| Montgomery, AL | 114 | US |
| Quebec - Quebec East, QC | 114 | CA |
| Chicoutimi-Jonquiere - Quebec East, QC | 115 | CA |
| Sioux Falls et al, SD | 115 | US |
| Trois-Rivieres - Quebec East, QC | 116 | CA |
| Tyler-Longview et al, TX | 116 | US |
| Shawinigan - Quebec East, QC | 117 | CA |
| Tallahassee et al, FL-GA | 117 | US |
| Montreal Subs - Montreal, QC | 118 | CA |
| Fargo-Valley City, ND | 118 | US |
| Other - Quebec East, QC | 119 | CA |
| Lafayette, LA | 119 | US |
| Montreal Metro - Montreal, QC | 120 | CA |
| Peoria-Bloomington, IL | 120 | US |
| Yakima et al, WA | 121 | US |
| Sherbrooke - Quebec West, QC | 121 | CA |
| Drummondville - Quebec West, QC | 122 | CA |
| Traverse City et al, MI | 122 | US |
| Granby - Quebec West, QC | 123 | CA |
| Fort Smith, AR | 123 | US |
| Saint-Hyacinthe - Quebec West, QC | 124 | CA |
| Eugene, OR | 124 | US |
| Corpus Christi, TX | 125 | US |
| Saint-Jean-sur-Richelieu - Quebec West, QC | 125 | CA |
| Saint-Jerome - Quebec West, QC | 126 | CA |
| Columbus, GA | 126 | US |
| Gatineau - Quebec West, QC | 127 | CA |
| Macon, GA | 127 | US |
| Reno, NV | 128 | US |
| Other - Quebec West, QC | 128 | CA |
| Boise, ID | 129 | US |
| Cornwall - Ontario East, ON | 129 | CA |
| Monroe-El Dorado, LA-AR | 130 | US |
| Kingston - Ontario East, ON | 130 | CA |
| Belleville - Ontario East, ON | 131 | CA |
| Florence et al, SC | 131 | US |
| Peterborough - Ontario East, ON | 132 | CA |
| Amarillo, TX | 132 | US |
| Columbus et al, MS | 133 | US |
| Other - Ontario East, ON | 133 | CA |
| Wausau-Rhinelander, WI | 134 | US |
| Oshawa - Central Ontario, ON | 134 | CA |
| Toronto Metro - Toronto, ON | 135 | CA |
| Beaumont-Port Arthur, TX | 135 | US |
| La Crosse-Eau Claire, WI | 136 | US |
| Barrie - Central Ontario, ON | 136 | CA |
| Chico-Redding, CA | 137 | US |
| Hamilton - Central Ontario, ON | 137 | CA |
| St.Catharines-Niagara - Central Ontario, ON | 138 | CA |
| Rockford, IL | 138 | US |
| Other - Central Ontario, ON | 139 | CA |
| Odessa-Midland, TX | 139 | US |
| Duluth-Superior, MN-WI | 140 | US |
| Toronto Subs - Toronto, ON | 140 | CA |
| Wilmington, NC | 141 | US |
| Kitchener - South West Ontario, ON | 141 | CA |
| Wichita Falls et al, TX-OK | 142 | US |
| Guelph - South West Ontario, ON | 142 | CA |
| Topeka, KS | 143 | US |
| Brantford - South West Ontario, ON | 143 | CA |
| London - South West Ontario, ON | 144 | CA |
| Erie, PA | 144 | US |
| Wheeling et al, WV-OH | 145 | US |
| Sarnia-Clearwater - South West Ontario, ON | 145 | CA |
| Sioux City, IA | 146 | US |
| Windsor - South West Ontario, ON | 146 | CA |
| Other - South West Ontario , ON | 147 | CA |
| Terre Haute, IN | 147 | US |
| North Bay - North Ontario, ON | 148 | CA |
| Lubbock, TX | 148 | US |
| Sudbury - North Ontario, ON | 149 | CA |
| Columbia et al, MO | 149 | US |
| Medford et al, OR | 150 | US |
| Sault Sainte Marie - North Ontario, ON | 150 | CA |
| Thunder Bay - North Ontario, ON | 151 | CA |
| Albany, GA | 151 | US |
| Other - North Ontario, ON | 152 | CA |
| Rochester et al, MN-IA | 152 | US |
| Winnipeg, MB | 153 | CA |
| Joplin-Pittsburg, MO-KS | 153 | US |
| Beckley et al, WV | 154 | US |
| Other - Manitoba, MB | 154 | CA |
| Binghamton, NY | 155 | US |
| Regina, SK | 155 | CA |
| Anchorage, AK | 156 | US |
| Saskatoon, SK | 156 | CA |
| Other - Saskatchewan, SK | 157 | CA |
| Minot et al, ND | 157 | US |
| Bangor, ME | 158 | US |
| Edmonton, AB | 158 | CA |
| Biloxi-Gulfport, MS | 159 | US |
| Medicine Hat, AB | 159 | CA |
| Idaho Falls et al, ID | 160 | US |
| Calgary, AB | 160 | CA |
| Lethbridge, AB | 161 | CA |
| Quincy et al, IL-MO-IA | 161 | US |
| Red Deer, AB | 162 | CA |
| Abilene-Sweetwater, TX | 162 | US |
| Panama City, FL | 163 | US |
| Other - Alberta, AB | 163 | CA |
| Sherman-Ada, TX-OK | 164 | US |
| Kamloops, BC | 164 | CA |
| Kelowna, BC | 165 | CA |
| Palm Springs, CA | 165 | US |
| Chilliwack, BC | 166 | CA |
| Clarksburg-Weston, WV | 166 | US |
| Matsqui, BC | 167 | CA |
| Yuma-El Centro, AZ-CA | 167 | US |
| Vancouver, BC | 168 | CA |
| Salisbury, MD | 168 | US |
| Hattiesburg-Laurel, MS | 169 | US |
| Nanaimo, BC | 169 | CA |
| Watertown, NY | 170 | US |
| Victoria, BC | 170 | CA |
| Prince George, BC | 171 | CA |
| Utica, NY | 171 | US |
| Other - British Columbia, BC | 172 | CA |
| Elmira, NY | 172 | US |
| Ottawa - Ontario East, ON | 173 | CA |
| Gainesville, FL | 173 | US |
| Billings, MT | 174 | US |
| Greenwood-Greenville, MS | 175 | US |
| Alexandria, LA | 176 | US |
| Rapid City, SD | 177 | US |
| Dothan, AL | 178 | US |
| Marquette, MI | 179 | US |
| Missoula, MT | 180 | US |
| Lake Charles, LA | 181 | US |
| Jonesboro, AR | 182 | US |
| Meridian, MS | 183 | US |
| Bowling Green, KY | 184 | US |
| Laredo, TX | 185 | US |
| Great Falls, MT | 186 | US |
| Grand Junction et al, CO | 187 | US |
| Parkersburg, WV | 188 | US |
| Jackson, TN | 189 | US |
| Mankato, MN | 191 | US |
| Eureka, CA | 192 | US |
| Lafayette, IN | 193 | US |
| St, Joseph, MO | 194 | US |
| Butte-Bozeman, MT | 195 | US |
| San Angelo, TX | 196 | US |
| Casper-Riverton, WY | 197 | US |
| Cheyenne et al, WY-NE | 198 | US |
| Charlottesville, VA | 199 | US |
| Harrisonburg, WV | 201 | US |
| Twin Falls, ID | 202 | US |
| Ottumwa et al, IA-MO | 203 | US |
| Lima, OH | 204 | US |
| Bend, OR | 205 | US |
| Fairbanks, AK | 206 | US |
| Zanesville, OH | 207 | US |
| Presque Isle, ME | 208 | US |
| Victoria, TX | 209 | US |
| Helena, MT | 210 | US |
| Alpena, MI | 211 | US |
| North Platte, NE | 212 | US |
| Glendive, MT | 213 | US |
| Other - Alaska, AK | 214 | US |
| Bakersfield, CA | 241 | US |
| Others | 999 | US, CA |
Updated 2 months ago
