Charts
This article contains the information for the chart data that is available in Luminate's Data Share.
Chart Catalog
Summary
The view VW_CHART_DS will provide a list of all available charts as well as all corresponding chart metadata.
Details
| Field Name | Data Type | Description |
|---|---|---|
CHART_ID | VARCHAR | Unique ID assigned to the chart |
CHART_NAME | VARCHAR | Chart name corresponding to the Chart ID |
DESCRIPTION | VARCHAR | Description of the chart |
CHART_OWNER | VARCHAR | Indicates if the chart is defined by Luminate or Billboard |
CHART_FREQUENCY | VARCHAR | Indicates chart publishing frequency |
WEEK_ENDING_DAY | VARCHAR | Last day of the chart week |
CHART_ENTITY | VARCHAR | Specifies the entity (e.g. song) that is being ranked within the given chart |
COUNTRY_CODE | VARCHAR | Country code for the chart |
DEPTH | NUMBER | Depth of the chart |
START_EFFECTIVE_DATE | DATE | First active date for a given chart |
START_EFFECTIVE_WEEK_ID | NUMBER | First active chart week for a given chart |
END_EFFECTIVE_DATE | DATE | Last active date for a given chart |
END_EFFECTIVE_WEEK_ID | NUMBER | Last active chart week for a given chart |
MODIFIED_AT | TIMESTAMP_NTZ | A timestamp that indicates when the record was last modified within the Luminate database |
Chart Data
Summary
The view VW_CHART_DATA_DS will report the activity for each chart by Week ID.
Details
| Field | Field Type | Description |
|---|---|---|
CHART_ID | VARCHAR | Unique ID assigned to the chart |
WEEK_ID | NUMBER | ID of chart week in YYYYWW format |
ENTITY_ID | VARCHAR | Unique ID assigned to the ranked entity |
RANK | NUMBER | Rank assigned to the ID for the given chart and week ID |
CHART_HISTORY | VARIANT | This variant column contains the chart history that is associated with this entity for the given chart and week ID |
CHART_METRICS | VARIANT | This variant column contains the metrics that are associated with this entity for the given chart and week ID |
MODIFIED_AT | TIMESTAMP_NTZ | A timestamp that indicates when the record was last modified within the Luminate database |
Updated 5 days ago
