Employee Metadata
Contact information for employees is stored in VW_EMPLOYEES_DS . This view also contains IDs needed to map from Employee and Talent.
Column Reference
| Name | Data Type | Description |
|---|---|---|
| EMPLOYEE_ID | VARCHAR | Luminate ID for the employee. Use this key to join to data from the EMPLOYEES column in VW_COMPANIES_DS |
| RELATED_TALENT_ID | VARCHAR | Talent ID for the employee, if available. Use this key to join to VW_TALENTS_DS |
| PHONE | VARCHAR | Phone number, if available |
| VARCHAR | Email address, if available | |
| ADDRESS1 | VARCHAR | Address (line 1), if available |
| ADDRESS2 | VARCHAR | Address (line 2), if available |
| CITY | VARCHAR | Address City, if available |
| STATE | VARCHAR | Address State, if available |
| COUNTRY_ISO_CODE | VARCHAR | Address Country, if available, provided in 2-digit ISO format |
| ZIP | VARCHAR | Address Zip Code, if available, provided in 2-digit ISO format |
Note on employees and talents
Employees and talent are separate ID spaces in the Luminate Film and TV database. Employee refers to someone who works for a company. Talent refers to someone who is credited as working on a project (cast, crew, executive).
For example, Brad Pitt who has many credits in Film and TV also is a founder of Plan B Entertainment. In this case, his talent ID is 17297, which is the ID that would be used in any appearances in the TV/Film Projects credits columns such as CAST or AUSPICES. His employee ID is 35867 which would be present in the Companies view.
Luminate Film and TV provides RELATED_TALENT_ID in VW_EMPLOYEES_DS to help connect people between these ID spaces.
Updated about 4 hours ago