Market Share
This article contains the information for the market share data that is available in Luminate's Data Share.
Market Share (Next Gen)
Summary
The view VW_WEEKLY_FACT_MARKET_SHARE_DS will report activity and ownership per Business Unit (BU) and will aggregate data at a weekly level. This view will reflect Next Gen methodology.
Details
| Field Name | Data Type | Description |
|---|---|---|
OWNER_BU_ID | VARCHAR | Unique ID associated to the Owner Business Unit |
DISTRIBUTOR_BU_ID | VARCHAR | Unique ID associated to the Distributor Business Unit |
IS_OWNER_CC_BU_MAPPED | BOOLEAN | Indicates if the activity was assigned to the respective business unit because the catalog code provided by the claimer is unknown. |
IS_DISTRIBUTOR_CC_BU_MAPPED | BOOLEAN | Indicates if the activity was assigned to the respective business unit because the catalog code provided by the claimer is unknown. |
CONFLICT_TYPE | VARCHAR | Indicates if a conflict is present, and if so, whether it is internal or external |
MARKET_ID | NUMBER | Unique ID associated with a US or Canadian market. For all other territories, the only supported markets are National or Global |
MARKET_NAME | VARCHAR | Market name corresponding to the Market ID |
COUNTRY_CODE | VARCHAR | 2-digit country code using the ISO 3166-1 alpha-2 format |
SERVICE_TYPE | VARCHAR | Streaming breakout that describes whether the stream was played on-demand or programmed |
CONTENT_TYPE | VARCHAR | Streaming breakout that describes whether the stream was in audio or video format. Available only in US, CA, or AA (Worldwide) |
COMMERCIAL_MODEL | VARCHAR | Streaming breakout that describes whether the stream was played on a premium or ad-supported platform |
STORE_STRATA | VARCHAR | The strata attribute represents the category of retailer that reported the sale |
DISTRIBUTION_CHANNEL | VARCHAR | The distribution channel attribute represents the channel by which the recording or product was distributed to the market |
PURCHASE_METHOD | VARCHAR | The purchase method attribute represents the way in which the consumer purchased the product |
PRODUCT_FORMAT | VARCHAR | The medium used in the creation of the Musical Product (CD, Vinyl, etc) |
RELEASE_TYPE | VARCHAR | Specifies the nature of the associated release (album, single, video, etc) |
RELEASE_AGE | NUMBER | Indicator for Current, Catalog, or Deep Catalog music |
GENRE_ID | VARCHAR | Unique ID assigned to the genre |
GENRE_CLIENT_DOMAIN | VARCHAR | Genre definition according to Luminate or Billboard |
METRIC_CATEGORY | VARCHAR | Indicator for the type of consumption record |
QUANTITY | NUMBER | The number of units associated with the record |
EQUIVALENT_QUANTITY | NUMBER | In the US and Canada, this field converts streaming and sales data into album sales. |
WEEK_ID | NUMBER | ID of chart week in YYYYWW format |
MODIFIED_AT | TIMESTAMP_NTZ | A timestamp that indicates when the record was last modified within the Luminate database |
Performance
The following cluster keys are available to optimize the query performance for this view:
COUNTRY_CODEWEEK_ID
Market Share (Legacy)
Summary
The view VW_WEEKLY_FACT_MARKET_SHARE_LEGACY_DS will report activity and ownership per Business Unit (BU) and will aggregate data at a weekly level. This view will reflect Legacy methodology.
Details
| Field Name | Data Type | Description |
|---|---|---|
OWNER_BU_ID | VARCHAR | Unique ID associated to the Owner Business Unit |
DISTRIBUTOR_BU_ID | VARCHAR | Unique ID associated to the Distributor Business Unit |
IS_OWNER_CC_BU_MAPPED | BOOLEAN | Indicates if the activity was assigned to the respective business unit because the catalog code provided by the claimer is unknown. |
IS_DISTRIBUTOR_CC_BU_MAPPED | BOOLEAN | Indicates if the activity was assigned to the respective business unit because the catalog code provided by the claimer is unknown. |
CONFLICT_TYPE | VARCHAR | Indicates if a conflict is present, and if so, whether it is internal or external |
MARKET_ID | NUMBER | Unique ID associated with a US or Canadian market. For all other territories, the only supported markets are National or Global |
MARKET_NAME | VARCHAR | Market name corresponding to the Market ID |
COUNTRY_CODE | VARCHAR | 2-digit country code using the ISO 3166-1 alpha-2 format |
SERVICE_TYPE | VARCHAR | Streaming breakout that describes whether the stream was played on-demand or programmed |
CONTENT_TYPE | VARCHAR | Streaming breakout that describes whether the stream was in audio or video format. Available only in US, CA, or AA (Worldwide) |
COMMERCIAL_MODEL | VARCHAR | Streaming breakout that describes whether the stream was played on a premium or ad-supported platform |
STORE_STRATA | VARCHAR | The strata attribute represents the category of retailer that reported the sale |
DISTRIBUTION_CHANNEL | VARCHAR | The distribution channel attribute represents the channel by which the recording or product was distributed to the market |
PURCHASE_METHOD | VARCHAR | The purchase method attribute represents the way in which the consumer purchased the product |
PRODUCT_FORMAT | VARCHAR | The medium used in the creation of the Musical Product (CD, Vinyl, etc) |
RELEASE_TYPE | VARCHAR | Specifies the nature of the associated release (album, single, video, etc) |
RELEASE_AGE | NUMBER | Indicator for Current, Catalog, or Deep Catalog music |
GENRE_ID | VARCHAR | Unique ID assigned to the genre |
GENRE_CLIENT_DOMAIN | VARCHAR | Genre definition according to Luminate or Billboard |
METRIC_CATEGORY | VARCHAR | Indicator for the type of consumption record |
QUANTITY | NUMBER | The number of units associated with the record |
EQUIVALENT_QUANTITY | NUMBER | In the US and Canada, this field converts streaming and sales data into album sales. |
WEEK_ID | NUMBER | ID of chart week in YYYYWW format |
MODIFIED_AT | TIMESTAMP_NTZ | A timestamp that indicates when the record was last modified within the Luminate database |
Performance
The following cluster keys are available to optimize the query performance for this view:
COUNTRY_CODEWEEK_ID
Business Unit
Summary
The view VW_BUSINESS_UNIT_DS will provide metadata for a Business Unit.
Details
| Field Name | Data Type | Description |
|---|---|---|
BU_ID | VARCHAR | Unique ID associated to the Business Unit |
NAME | VARCHAR | Name corresponding to the BU ID |
PROVIDER_ID | NUMBER | Provider ID of provider with access, all other Providers default to 0 |
BUSINESS_TYPE | VARCHAR | Type of Business Unit |
COUNTRY_CODE | VARCHAR | Location of the Business Unit |
START_DATE | DATE | The first date in which the Business Unit definition was valid. |
END_DATE | DATE | The last date in which the Business Unit definition was valid. |
MODIFIED_AT | TIMESTAMP_NTZ | A timestamp that indicates when the record was last modified within the Luminate database |
Business Unit Hierarchy
Summary
The view VW_BUSINESS_UNIT_HIERARCHY_DS will provide the parent - child relationships amongst Business Units.
Details
| Field Name | Data Type | Description |
|---|---|---|
CHILD_BU_ID | VARCHAR | Unique ID associated to the direct child of the BU within its organizational structure |
PARENT_BU_ID | VARCHAR | Unique ID associated to the direct parent of the BU within its organizational structure |
LEVEL | NUMBER | Hierarchical order of the Business Unit within its organizational structure |
START_DATE | DATE | The first date in which the Business Unit hierarchy was valid |
END_DATE | DATE | The last date in which the Business Unit hierarchy was valid |
MODIFIED_AT | TIMESTAMP_NTZ | A timestamp that indicates when the record was last modified within the Luminate database |
Musical Right
Summary
This view will list all validated claims in the Luminate database.
Details
| Field Name | Data Type | Description |
|---|---|---|
RIGHT_ID | VARCHAR | Unique ID associated to the musical right |
RIGHT_TYPE | VARCHAR | Indicator for type of musical right (valid, invalid, conflict). |
BU_ID | VARCHAR | Unique ID associated to the Business Unit |
BU_ROLE | VARCHAR | Role of the Business Unit |
ENTITY_ID | VARCHAR | Luminate ID associated to the claimed entity |
ENTITY_TYPE | VARCHAR | Indicates the type of entity (MR, MP) associated to the musical right |
COUNTRY_CODE | VARCHAR | Location of the musical right |
CC_ID | VARCHAR | Unique ID associated to the catalog code |
CATALOG_CODE | VARCHAR | Catalog code as specified by the rights holder |
DISTRIBUTION_CHANNEL | VARCHAR | The distribution channel attribute represents the channel by which the recording or product was distributed to the market |
START_DATE | DATE | The first date in which the musical right was valid |
END_DATE | DATE | The last date in which the musical right was valid |
SHARE | NUMBER | Allocation of ownership to the associated Entity ID (0-1 scale) |
IN_CONFLICT | VARCHAR | Indicates if this musical right is in conflict or not |
CONFLICT_TYPE | VARCHAR | Indicates if the conflict is internal or external |
MODIFIED_AT | TIMESTAMP_NTZ | A timestamp that indicates when the record was last modified within the Luminate database |
Catalog Code
Summary
The view VW_CATALOG_CODE_DS will list all catalog codes and their Business Unit mappings.
Details
| Field Name | Data Type | Description |
|---|---|---|
CC_ID | VARCHAR | Unique ID associated to the Catalog Code |
CATALOG_CODE | VARCHAR | Catalog code as specified by the rights holder. |
BU_ID | VARCHAR | Unique ID associated to the Business Unit |
BU_ROLE | VARCHAR | Role of the Business Unit |
DISTRIBUTION_CHANNEL | VARCHAR | The distribution channel attribute represents the channel by which the recording or product was distributed to the market |
START_DATE | DATE | The first date in which the catalog code definition was valid. |
END_DATE | DATE | The last date in which the catalog code definition was valid. |
MODIFIED_AT | TIMESTAMP_NTZ | A timestamp that indicates when the record was last modified within the Luminate database |
Operations
The market share views (VW_WEEKLY_FACT_MARKET_SHARE_DS, VW_WEEKLY_FACT_MARKET_SHARE_LEGACY_DS) are updated daily, but the updates are limited to the current quarter and the most recently completed quarter. The other views are updated once new records are inserted into the database.
Version Date: 12/9/2025
Updated 3 days ago
