Project Metadata
Information for the Film and TV/Digital projects metadata, including data types and data definitions are provided below. Film and TV projects have similar columns, with some minor variations that may be project-specific.
The Film and TV data share currently contains fields that may have long lists or nested data. To assist with understanding the data, all fields have been named below. Some examples to assist with querying this data can be seen in Example Queries
Film Projects
Metadata related to Films are stored in VW_FILM_PROJECTS_DS.
Per Film and TV standards, Films typically refers to movies that have a Theatrical (Limited, Wide, Festival) release and full-length films created for an initial release on a streaming platform. Movies created for and only aired on linear television will typically be classified as TV (see TV Projects).
Column Reference
Column Name | Data Type | Description |
|---|---|---|
FTV_LUMINATE_PROJECT_ID | VARCHAR | Unique identifier for the film |
TITLE | VARCHAR | Primary title of the project. For released films, the final title of the project as released in the US. Films in development may have multiple titles as the project goes through the development process. Alternate titles are described in ALTERNATE_TITLES. |
GENRE | VARCHAR | Primary genre classification. A general description of the type of film, e.g. Action. |
ARENAS | ARRAY | Array of keywords within the genre that further describe the project (e.g. Literary Adaptation). |
TITLE_TYPE_DESIGNATION | VARCHAR | Classification of content type (e.g., "Non-Episodic > Feature Film") |
PRODUCTION_STATUS | VARCHAR | Denotes the stage of the project in the development/production process (e.g. In Development, Pre Production, Production, Post Production, Awaiting Release). |
CONTENT_TYPE | VARCHAR | Indicates whether the project is "Development" or "Released." More information about this is provided in the Additional Detail. |
COMPANIES | ARRAY | Array of studios/production companies associated with the project with priority rankings. For studios, ranking order priority is given to studios that are vertically aligned with the network or streamer. Use the |
STUDIO_EXECUTIVE | ARRAY | Array of executives of studios associated with the project. Execs can be linked to employees found in |
COUNTRIES_OF_ORIGIN_ISO_CODES | ARRAY | Array of 2-digit ISO codes of the project's countries of origin. Country of Origin typically refers to the countries of the studio(s) that were involved in the production and also reflect the initial intended audience. |
ORIGINAL_LANGUAGES_ISO_CODE | ARRAY | Array of the project's original language(s). Languages are provided with 2-digit ISO language codes. |
LOGLINE | VARCHAR | Brief summary/description of the project's plot |
BUDGET | VARCHAR | Approximate production budget range for the film |
BUDGET_REPORTED | VARCHAR | Specific budget amount if reported |
SHOOT_DETAILS | OBJECT | Combined production information including dates and shoot locations in a nested object, see Additional Data. |
RELEASE_DATES | ARRAY | Array of release information, including the company that distributes the film (DISTRIBUTOR_ID -> COMPANY_ID), company name, release date & territory. |
RUNTIME | NUMBER | Film duration in minutes |
NOTES | ARRAY | Additional information or notes about the project, not covered in existing data fields. |
KEYWORDS | ARRAY | Array of searchable keywords/tags, meant to help discover content outside of structured genres/arenas (e.g. Black Stories, Franchises, etc.). |
RATING | VARCHAR | The MPAA rating for the released film (e.g. PG-13) |
CASTS | ARRAY | Array of cast members with character names and billing order. Additional information can be found in Additional Detail. |
ELEMENTS | ARRAY | Array of key crew personnel. Additional information can be found in Additional Detail . |
BELOW_THE_LINE | ARRAY | Array of technical crew (directors, cinematographers, etc.). Additional information can be found in Additional Detail . |
TRAILER_LINK | VARCHAR | URL to the film's trailer |
ALTERNATE_TITLES | ARRAY | Array containing alternate titles for the film, that are not the main US title. The title_type denotes the kind of alternate title per item:
|
IMDB_TT_ID | VARCHAR | The IMDb project ID that coordinates with the title. |
EIDR_ID | VARCHAR | Entertainment Identifier Registry ID |
EIDR_ALTID | ARRAY | Array of alternative identifiers passed as is through from EIDR. |
WEBSITE | VARCHAR | Official website URL |
SOCIAL_MEDIA | OBJECT | Social media accounts and links |
MODIFIED_DATE | DATE | Date when the project record was last modified |
TV / Digital Projects
Metadata for TV/Digital projects is provided with VW_TV_DIGITAL_PROJECTS_DS.
Per Film and TV standards, TV / Digital projects are defined as content created for TV (linear) or Digital (Streaming) release. Digital projects included in this view have formats that are similar to formats that existed on linear television.
Column Reference
Column Name | Data Type | Description |
|---|---|---|
FTV_LUMINATE_PROJECT_ID | VARCHAR | Unique identifier for the TV/digital project |
TITLE | VARCHAR | Primary title of the project. For current series, the final title of the project as released in the US. TV and digital projects in development may change as the project goes through the development process. |
PROJECT_TYPE | VARCHAR | Indicates whether the project is a linear tv or digital record. If both, will indicate tv. |
SEASON_NUMBER | VARCHAR | The season number within the series. Can contain a non-integer value (such as 1A or 1B) for seasons with a split release. |
SEASON_YEAR | VARCHAR | The broadcast season for which the project was developed or in which the project aired. The broadcast season is generally defined as beginning in the third week of September. Only exists for projects with type of TV, not digital. |
GENRE | VARCHAR | In TV or digital, the genre correlates to the format (e.g. drama = one hour, comedy = half hour, alternative = unscripted). |
ARENAS | ARRAY | Array of keywords within the genre that further describe the project (e.g. Literary Adaptation). |
TITLE_TYPE_DESIGNATION | VARCHAR | Classification of content type (e.g., "Episodic > TV Series") |
COMMITMENTS | VARCHAR | String describing the financial commitment(s) made by the network or OTT provider (e.g. pilot, script, pilot pick up). |
PRODUCTION_STATUS | VARCHAR | Denotes the stage of the project in the development/production process (Active Development, Pre Production, Production, Completed, Terminated / Archived Development) |
CONTENT_TYPE | VARCHAR | Indicates whether the project is "Development" or "Current Programming." More information about this is provided in Additional Detail. |
COMPANIES | ARRAY | Array of studios/production companies associated with the project with priority rankings. For studios, ranking order priority is given to studios that are vertically aligned with the network or streamer. Use the |
STUDIO_EXECS | ARRAY | Array of executives of studios associated with the project. Execs can be linked to employees found in |
NETWORK_EXECS | ARRAY | Array of executives of networks/platforms associated with the project. Execs can be linked to employees found in |
COUNTRIES_OF_ORIGIN_ISO_CODE | ARRAY | Array of 2-digit ISO codes of the project's countries of origin. Country of Origin typically refers to the countries of the studio(s) that were involved in the production and also reflect the initial intended audience. |
ORIGINAL_LANGUAGES_ISO_CODE | ARRAY | Array of 2-digit ISO language codes of the project's original language(s). |
LOGLINE | VARCHAR | Brief summary/description of the content |
EPISODIC_BUDGET | VARCHAR | Budget range per episode |
EPISODIC_BUDGET_REPORTED | VARCHAR | Specific episode budget if reported |
BUDGET_FACTORS | VARCHAR | The factors that contribute to the size of the budget (e.g. production design, VFX). |
EPISODIC_ORDER | VARCHAR | Number of episodes ordered for the season |
SHOOT_DETAILS | OBJECT | Combined production information including dates and shoot locations in a nested object, see Additional Data. |
RELEASE_INFORMATION | ARRAY | Array of release information, including the network that distributes the content, season/series premiere and finale dates & territories. A project can be released on multiple networks. A detailed schema is described in Additional Schema Detail. |
RUNTIME | NUMBER | The running time per episode, in minutes, as aired with standard commercial breaks. |
NOTES | ARRAY | Additional information or notes about the project, not covered in existing data fields. |
KEYWORDS | ARRAY | Array of searchable keywords/tags, meant to help discover content outside of structured genres/arenas (e.g. Black Stories, Franchises, etc.). |
RENEWED | VARCHAR | Indicates whether an episodic series has been renewed for an additional season, typically "yes" or "no" |
PLANNED_ENDING | VARCHAR | Refers to cases in which it is announced in advance that the upcoming season of a series will be its last. |
CASTS | ARRAY | Array of cast members with character names and billing order. Additional information can be found in the Additional Detail. |
AUSPICES | ARRAY | Array of key producers and creative personnel. Additional information can be found in the Additional Detail . |
BELOW_THE_LINE | ARRAY | Array of technical crew (directors, cinematographers, etc.). Additional information can be found in the Additional Detail . |
ALTERNATE_TITLES | ARRAY | Array containing alternate titles for the film, that are not the main US title. The title_type denotes the kind of alternate title per item:
|
IMDB_TT_ID | VARCHAR | The IMDb project ID that coordinates with the title. |
EIDR_ID | VARCHAR | Entertainment Identifier Registry ID |
EIDR_SEASON_ID | VARCHAR | EIDR ID specific to the season |
EIDR_ALTID | ARRAY | Array of alternative identifiers passed through as is from EIDR. |
PARENT_PROJECT_ID | VARCHAR | ID of parent project, which is the season one project within a series. A parent_project_id is only present if a season one is renewed for season two. |
RELATED_SEASON_1_PROJECT | VARCHAR | Reference to related first season project if this is a sequel, for Development records only |
WEBSITE | VARCHAR | Official website URL |
SOCIAL_MEDIA | OBJECT | JSON object of social media accounts |
MODIFIED_DATE | DATE | Date when the project record was last modified |
Additional schema detail
Release information
-
network_name: The digital platform or network (e.g., "Prime Video", "ABC") of release -
network_type: indicates the country and type (Digital, Broadcast, Cable, Satellite). -
network_country_iso_code: ISO alpha-2 code for the network's country. -
network_priority: priority of the network among other networks for the title. Typically in Film and TV, the top networks are US releases if available, otherwise the ranking prefers a network that matches the country of origin. -
release_type: How the content is distributed (e.g., "Platform" for digital releases or "Linear"). -
originating_distributor: "Yes"/"No" indicating if this is the primary distributor. -
episodic_cadence: indicates how the project was released- All Episodes: all episodes of the show released on the season premiere date
- Weekly: episodes airing one per week
- Daily: episodes airing one per day
- Weekly Preview: an initial release with 2 or more episodes, followed by weekly releases
-
series_premiere_date: Date the series first aired on the network. -
season_premiere_date: Date the season first aired on the network -
season_finale_date: Date of the season finale on the network -
air_date: Date of airing used for TV Specials or TV movies
Credits
Credits information is split up between casts, important crew (auspices/elements), and below the line. Each of these columns contains (sometimes very long) lists of talents in a similar format, described below
talent_id: Unique identifier for the talent. Can be used to link toVW_TALENTS_DSfirst_name: First name of the talentlast_name: Last name of the talentcharacter: (Cast only) The name of the character playedtalent_job_title: List of roles on the project (e.g., ["Executive Producer", "Show Runner"])
Shoot Details
Shoot details is an array that contains relevant information about shoot dates and locations for a project. The schema is shared between film and tv/digital projects.
-
actual_shoot_start_date: The date principal photography officially began (Format: YYYY-MM-DD). -
actual_shoot_end_date: The date principal photography was completed (Format: YYYY-MM-DD). -
approximate_shoot_end_date: An approximate time period that principal photography is expected. Approximate dates are used when an actual date is not known. The structure of approximate shoot dates is "[Early/Mid/End] [Month/Quarter] [Year]", for example "Early February 2025" -
approximate_shoot_start_date:An approximate time period that principal photography is expected. Approximate dates are used when an actual date is not known. The structure of approximate shoot dates is "[Early/Mid/End] [Month/Quarter] [Year]", for example "Early February 2025"
-
shoot_locations(array of strings): A list of descriptive strings for filming sites. These typically include the city, state/province, country, and the continent. -
- Example: ["Los Angeles, CA, United States (North America) ", "London, United Kingdom (Europe)"]
-
shoot_location_country_iso_code: A list of the two-letter ISO 3166-1 alpha-2 country codes corresponding to the locations above.- Example: ["US", "GB"]
Consolidation of development and released records
For users that are familiar with existing file exports for the Luminate Film and TV, the FTV Data Share consolidates Development and Completed (Film) / Current (TV/Digital) records into single views. This should streamline the ingestion of data and make it much easier to find projects throughout the development process. Indicators for whether content is a development project is indicated in both the film and tv project views, in columns called CONTENT_TYPE
For users unfamiliar with the terminology or unfamiliar with Luminate Film and TV definitions, some explanation is provided below.
- Development:
- TV/Digital Development Shows that are in the development process, prior to getting greenlit. A project that is developed all the way until a pilot, but not picked up, will remain a development record in the Film and TV database. For linear TV projects, once a show is ordered to have a Season 1, it will typically retain its development records, and a Season 1 project will be created. Linkage between development and Season 1 records is provided via the column
RELATED_SEASON_1_PROJECT - Film Development in Luminate Film and TV, a film record will be considered development until it is released.
- TV/Digital Development Shows that are in the development process, prior to getting greenlit. A project that is developed all the way until a pilot, but not picked up, will remain a development record in the Film and TV database. For linear TV projects, once a show is ordered to have a Season 1, it will typically retain its development records, and a Season 1 project will be created. Linkage between development and Season 1 records is provided via the column
- Current Programming (TV/Digital): Shows that are actively airing or in production.
- Released (Film): Film that has been released theatrically or via other methods.
Updated about 4 hours ago