Metadata
This article contains the details for all of the metadata views that are available in Luminate's Data Share.
Musical Recording
Summary
The view titled VW_MUSICAL_RECORDING_DS
provides access to the track-level metadata. In the majority of cases, these tracks have an associated ISRC. However, due to delivery nuances with data providers, it is possible an ISRC is not attached to a Musical Recording.
This metadata is not directly associated with any particular territory, but it can contain localized information for instances in which metadata is displayed differently across the globe.
Details
Field Name | Data Type | Description |
---|---|---|
MR_ID | VARCHAR | Unique Luminate ID associated to the Musical Recording |
ISRC | VARCHAR | ISRC associated to the Musical Recording |
EXTERNAL_IDS | VARIANT | Non-Luminate IDs associated to the Musical Recording |
TITLE | VARCHAR | Title of the Musical Recording |
DISPLAY_ARTIST | VARCHAR | Formatted representation of the artists associated to the Musical Recording |
ARTISTS | VARIANT | Detailed metadata for all artists associated to the Musical Recording |
LOCALIZED_VALUES | VARIANT | Various metadata fields that differ in value based on the geographic territory |
LANGUAGE_OF_PERFORMANCE | VARIANT | Language in which the Musical Recording was performed |
GENRES | VARIANT | Detailed metadata that specifies the associated genres as defined by Luminate or Billboard |
IMPRINT | VARCHAR | The imprint associated to the Musical Recording |
RECORDING_DATE | VARCHAR | The recording date associated with the Musical Recording |
RELEASE_YEAR | NUMBER | The year in which the Musical Recording was released to the market |
TYPE | VARCHAR | Indicates the media type of the recording (audio or video) |
PARENTAL_WARNING_TYPE | VARCHAR | Parental warning associated with the Musical Recording |
VERSION_TYPE | VARCHAR | This fields indicates the nature in which the Musical Recording was performed (album, live, remix, etc) |
DURATION | FLOAT | Length of the Musical Recording in seconds |
FIRST_STREAM_DATE | DATE | First date of streaming activity associated to the Musical Recording |
FIRST_SALE_DATE | DATE | First date of sales activity associated to the Musical Recording |
MERGED_IDS | VARIANT | Formerly active IDs that were merged into this Musical Recording ID |
MODIFIED_AT | TIMESTAMP_NTZ | A timestamp that indicates when the metadata for the Musical Recording was last modified within the Luminate database |
Performance
The following cluster key is available to optimize the query performance for this view:
MR_ID
Song
Summary
The view titled VW_SONG_DS
provides access to the song-level metadata.
This metadata is not directly associated with any particular territory, but it can contain localized information for instances in which metadata is displayed differently across the globe.
View Details
Field Name | Data Type | Description |
---|---|---|
SONG_ID | VARCHAR | Unique Luminate ID associated to the Song |
EXTERNAL_IDS | VARIANT | Non-Luminate IDs associated to the Song |
TITLE | VARCHAR | Title of the Song |
DISPLAY_ARTIST | VARCHAR | Formatted representation of the artists associated to the Song |
ARTISTS | VARIANT | Detailed metadata for all artists associated to the Song |
LOCALIZED_VALUES | VARIANT | Various metadata fields that differ in value based on the geographic territory |
LANGUAGE_OF_PERFORMANCE | VARIANT | Language in which the Song was performed |
GENRES | VARIANT | Detailed metadata that specifies the associated genres as defined by Luminate or Billboard |
IMPRINT | VARCHAR | The imprint associated to the Song |
RECORDING_DATE | VARCHAR | The recording date associated with the Song |
RELEASE_YEAR | NUMBER | The year in which the Song was released to the market |
DURATION | FLOAT | Length of the Song in seconds |
FIRST_STREAM_DATE | DATE | First date of streaming activity associated to the Song |
FIRST_SALE_DATE | DATE | First date of sales activity associated to the Song |
RELATED_MUSICAL_RECORDINGS | VARIANT | List of ISRCS and Musical Recording IDs associated to the Song |
MERGED_IDS | VARIANT | Formerly active IDs that were merged into this Song ID |
MODIFIED_AT | TIMESTAMP_NTZ | A timestamp that indicates when the metadata for the Song was last modified within the Luminate database |
Performance
The following cluster key is available to optimize the query performance for this view:
SONG_ID
Musical Product
Summary
The view titled VW_MUSICAL_PRODUCT_DS
provides access to the barcode-level metadata.
This metadata is not directly associated with any particular territory, but it can contain localized information for instances in which metadata is displayed differently across the globe.
View Details
Field Name | Data Type | Description |
---|---|---|
MP_ID | VARCHAR | Unique Luminate ID associated to the Musical Product |
EXTERNAL_IDS | VARIANT | Non-Luminate IDs associated to the Musical Product |
TITLE | VARCHAR | Title of the Musical Product |
DISPLAY_ARTIST | VARCHAR | Formatted representation of the artists associated to the Musical Product |
ARTISTS | VARIANT | Detailed metadata for all artists associated to the Musical Product |
LOCALIZED_VALUES | VARIANT | Various metadata fields that differ in value based on the geographic territory |
GENRES | VARIANT | Detailed genre metadata that specifies the associated genres as defined by Luminate or Billboard |
IMPRINT | VARCHAR | The imprint associated to the Musical Product |
RELEASE_DATE | DATE | The release date associated with the Musical Product |
RELEASE_YEAR | NUMBER | The year in which the Musical Product was released to the market |
PRODUCT_FORMAT | VARCHAR | Specifies the format in which the Musical Product was sold (digital, CD, cassette, etc) |
RELEASE_TYPE | VARCHAR | Specifies the nature of the release (album, single, video, etc) |
PARENTAL_WARNING_TYPE | VARCHAR | Parental Warning associated with the Musical Product |
COMPILATION_TYPE | VARCHAR | Specifies the collaborative nature of the Musical Product (single artist, multi artist, etc) |
EDITION | VARCHAR | Specifies the type of edition associated to the Musical Product |
DURATION | FLOAT | Combined length of the tracks (in seconds) that are associated to the Musical Product |
FIRST_SALE_DATE | DATE | First date of sales activity associated to the Musical Product |
MERGED_IDS | VARIANT | Formerly active IDs that were merged into this Musical Product ID |
MODIFIED_AT | TIMESTAMP_NTZ | A timestamp that indicates when the metadata for the Musical Product was last modified within the Luminate database |
Performance
The following cluster key is available to optimize the query performance for this view:
MP_ID
Musical Release
Summary
The view titled VW_MUSICAL_RELEASE_DS
provides access to the release-level metadata.
This metadata is not directly associated with any particular territory, but it can contain localized information for instances in which metadata is displayed differently across the globe.
View Details
Field Name | Data Type | Description |
---|---|---|
MREL_ID | VARCHAR | Unique Luminate ID associated to the Musical Release |
EXTERNAL_IDS | VARIANT | Non-Luminate IDs associated to the Musical Release |
TITLE | VARCHAR | Title of the Musical Release |
DISPLAY_ARTIST | VARCHAR | Formatted representation of the artists associated to the Musical Release |
ARTISTS | VARIANT | Detailed metadata for all artists associated to the Musical Release |
LOCALIZED_VALUES | VARIANT | Various metadata fields that differ in value based on the geographic territory |
GENRES | VARIANT | Detailed genre metadata that specifies the associated genres as defined by Luminate or Billboard |
IMPRINT | VARCHAR | The imprint associated to the Musical Release |
RELEASE_DATE | DATE | The release date associated with the Musical Release |
RELEASE_YEAR | NUMBER | The year in which the Musical Release was released to the market |
PRODUCT_FORMAT | VARCHAR | Specifies the physical format in which the Musical Release was sold (digital, CD, cassette, etc) |
RELEASE_TYPE | VARCHAR | Specifies the nature of the release (album, single, video, etc) |
PARENTAL_WARNING_TYPE | VARCHAR | Parental warning associated with the Musical Release |
COMPILATION_TYPE | VARCHAR | Specifies the collaborative nature of the Musical Release (single artist, multi artist, etc) |
EDITION | VARCHAR | Specifies the type of edition associated to the Musical Release |
DURATION | FLOAT | Combined length of the tracks (in seconds) that are associated to the Musical Release |
FIRST_SALE_DATE | DATE | First date of sales activity associated to the Musical Release |
MERGED_IDS | VARIANT | Formerly active IDs that were merged into this Musical Release ID |
MODIFIED_AT | TIMESTAMP_NTZ | A timestamp that indicates when the metadata for the Musical Release was last modified within the Luminate database |
Performance
The following cluster key is available to optimize the query performance for this view:
MREL_ID
Musical Release Group
Summary
The view titled VW_MUSICAL_RELEASE_GROUP_DS
provides access to the album-level metadata.
This metadata is not directly associated with any particular territory, but it can contain localized information for instances in which metadata is displayed differently across the globe.
View Details
Field Name | Data Type | Description |
---|---|---|
MRELG_ID | VARCHAR | Unique Luminate ID associated to the Musical Release Group |
EXTERNAL_IDS | VARIANT | Non-Luminate IDs associated to the Musical Release Group |
TITLE | VARCHAR | Title of the Musical Release Group |
DISPLAY_ARTIST | VARCHAR | Formatted representation of the artists associated to the Musical Release Group |
ARTISTS | VARIANT | Detailed metadata for all artists associated to the Musical Release Group |
LOCALIZED_VALUES | VARIANT | Various metadata fields that differ in value based on the geographic territory |
GENRES | VARIANT | Detailed genre metadata that specifies the associated genres as defined by Luminate or Billboard |
IMPRINT | VARCHAR | The associated to the Musical Release Group |
RELEASE_DATE | DATE | The release date associated with the Musical Release Group |
RELEASE_YEAR | NUMBER | The year in which the Musical Release Group was released to the market |
PRODUCT_FORMAT | VARCHAR | Specifies the physical format in which the Musical Release Group was sold (digital, CD, cassette, etc) |
RELEASE_TYPE | VARCHAR | Specifies the nature of the release (album, single, video, etc) |
PARENTAL_WARNING_TYPE | VARCHAR | Parental warning associated with the Musical Release Group |
COMPILATION_TYPE | VARCHAR | Specifies the collaborative nature of the Musical Release Group (single artist, multi artist, etc) |
EDITION | VARCHAR | Specifies the type of edition associated to the Musical Release Group |
DURATION | FLOAT | Combined length of the tracks (in seconds) that are associated to the Musical Release Group |
FIRST_SALE_DATE | DATE | First date of sales activity associated to the Musical Release Group |
MERGED_IDS | VARIANT | Formerly active IDs that were merged into this Musical Release Group ID |
MODIFIED_AT | TIMESTAMP_NTZ | A timestamp that indicates when the metadata for the Musical Release Group was last modified within the Luminate database |
Performance
The following cluster key is available to optimize the query performance for this view:
MRELG_ID
Artist
Summary
The view titled VW_ARTIST_DS
provides access to the artist-level metadata.
This metadata is not directly associated with any particular territory, but it can contain localized information for instances in which metadata is displayed differently across the globe.
Details
Field Name | Data Type | Description |
---|---|---|
ARTIST_ID | VARCHAR | Unique Luminate ID associated to the Artist |
ISNI | VARCHAR | The International Standard Name Identifier is an identifier system for uniquely identifying the public identities of contributors to media content |
EXTERNAL_IDS | VARIANT | Non-Luminate IDs associated to the Artist |
ARTIST_NAME | VARCHAR | Name of the Artist |
ALTERNATE_NAMES | VARIANT | Additional names associated to the Artist |
ARTIST_TYPE | VARCHAR | This fields indicates the type of Artist (Solo Music Artist, Musical Group, Podcaster, etc) |
GENDER | VARCHAR | The gender of the Artist |
COUNTRY_OF_ORIGIN | VARCHAR | 2-digit country code using the ISO 3166-1 alpha-2 format |
LANGUAGES | VARIANT | Array of 2-digit Language code using the ISO 639 format |
GENRES | VARIANT | Detailed genre metadata that specifies the associated genres as defined by Luminate or Billboard |
MUSIC_TYPE | VARCHAR | Identifies the type of music this Artist performs (vocal, instrumental) |
RELATED_GROUP_MEMBERS | VARIANT | If this Artist represents a band, this field will list the members of the band and relevant metadata |
RELATED_MEMBERS_OF_GROUPS | VARIANT | If this Artist represents a member of a band, this field will list the band(s) in which the Artist performed |
RELATED_COLLABORATION_MEMBERS | VARIANT | If this Artist represents a collaboration, this field will list the members of the collaboration and relevant metadata |
RELATED_MEMBER_OF_COLLABORATIONS | VARIANT | If this Artist represents a member of a collaboration, this field will list the collaboration(s) in which the Artist performed |
SIMILAR_ARTISTS | VARIANT | Similar artists |
MERGED_IDS | VARIANT | Formerly active IDs that were merged into this Artist ID |
MODIFIED_AT | TIMESTAMP_NTZ | A timestamp that indicates when the metadata for the Artist was last modified within the Luminate database |
Performance
The following cluster key is available to optimize the query performance for this view:
COUNTRY_OF_ORIGIN
Updated 2 days ago