Talent Metadata
Metadata about Talents in Film and TV is provided in VW_TALENTS_DS.
Talents in Luminate Film and TV refer to any cast or crew that has a listed credit on a TV, Digital, or Film production.
Column Reference
Name | Data Type | Description |
|---|---|---|
TALENT_ID | VARCHAR | Unique identifier for the talent in Luminate's system |
FIRST_NAME | VARCHAR | Talent's first name |
MIDDLE_NAME | VARCHAR | Talent's middle name |
LAST_NAME | VARCHAR | Talent's last name |
AGENCIES | OBJECT | List of talent agencies representing the individual. See Representation Array Schema notes below. |
MANAGEMENTS | OBJECT | List of management company information. See Representation Array Schema notes below. |
PUBLICISTS | OBJECT | List of publicity representation. See Representation Array Schema notes below. |
LAW_FIRMS | OBJECT | List of legal representation. See Representation Array Schema notes below. |
BIRTHDATE | DATE | Complete birthdate in YYYY-MM-DD format |
DECEASED | BOOLEAN | Indicates if the talent is deceased |
GENDER | VARCHAR | Gender designation (Male/Female/Nonbinary) |
NONBINARY_DETAILS | ARRAY | Descriptors that modify the non binary gender, e.g. genderfluid, two-spirit, genderqueer. |
PRONOUNS | ARRAY | The pronouns that someone has stated they would like to go by and be referred to by others. Can have multiple |
ETHNICITY | ARRAY | The ethnic group that the talent identifies as in interviews, personal websites, social media, etc. If more than one, multiple ethnicities are described in the array. |
ETHNICITY_DETAILS | ARRAY | Additional level of detail of the talent ethnicity. |
LANGUAGES | ARRAY | The languages a talent has stated that they speak. |
COUNTRIES_HERITAGE | ARRAY | The country(ies) where the talent has publicly identified their heritage/ancestry/claims as a homeland. Listed in 2-digit ISO country code format. |
COUNTRY_OF_ORIGIN | VARCHAR | The country where the talent was born. |
LGBTQ | BOOLEAN | Indicates whether or not the talent publicly identifies as LGBTQ+ |
LGBTQ_DETAILS | ARRAY | This field lists the specific parts of the LGBTQ+ community in which the talent identifies. |
DISABILITY_DETAILS | OBJECT | Object containing details about a talent's publicly known disabilities.
|
IMDB_NM_ID | VARCHAR | The IMDb name ID that coordinates with the talent. |
MODIFIED_DATE | DATE | Last date the record was modified |
Representation Information
Data surrounding talent representation is provided in nested object columns. Additional information about the nested objects can be found below
Agency
agency(string): Name of the company (e.g., "WME", "CAA").company_id(string): Unique Luminate company ID for the agencyagents(array of objects): List of individual agents assigned to the talent from the agency.employee_id(string): Unique employee ID for the agent. Additionalemployeeinformation can be found in thevw_companies_dsviewfirst_name(string): Agent's first name.last_name(string): Agent's last name.middle_name(string): Agent's middle name (often an empty string).point_agent(string): Indicates if this person is a Point Agent for the talent
A talent can be represented by up to 3 agencies.
Management Companies / Law Firms / Publicists
Similar to agencies, data for other representation company types is provided nested. These three representation types follow a similar format:
company_name(string): Name of the management company.company_id(string): Unique Luminate company ID for the companymanagers(array of objects): List of individual managers (containsfirst_name,last_name,employee_id). Additionalemployeeinformation can be found in thevw_companies_dsview.
Updated about 4 hours ago