Airplay Format IDs
In the table below, you will find the full list of all supported Format IDs in the Luminate database.
Note: Airplay data is only available for the US and CA Location IDs. The location_id and format_id must correspond to retrieve the correct airplay data. The all value is a valid Format ID only in the Luminate Music API.
| Format Name | Format ID | Location ID |
|---|---|---|
All formats for specified location_id | all | US, CA |
| Adult Contemporary | ACMA | US |
| Adult Hits | ACAH | US |
| Adult R&B | RBAD | US |
| Adult Top 40 | ACTF | US |
| Alternative | MR | US |
| Canada AC (Mainstream) | CMAC | CA |
| Canada All Format | CAAF | CA |
| Canada CHR/Top 40 | CT | CA |
| Canada Country | CC | CA |
| Canada Hot AC | CHTT | CA |
| Canada Mainstream Rock | CAAR | CA |
| Canada Modern Rock | CAMR | CA |
| Canada Rock | CA | CA |
| Christian AC | GAAC | US |
| Christian Full Panel | GA | US |
| Classic Hits | OL | US |
| Classic Rock | CR | US |
| College Radio | CG | US |
| Country | CW | US |
| Dance | TFDC | US |
| Gospel | GP | US |
| Hot 100 | HOH | US |
| Latin | SP | US |
| Mainstream R&B/Hip-Hop | RBMA | US |
| Mainstream Rock | AO | US |
| Mainstream Top 40 | TFMA | US |
| Regional Mexican | SPRM | US |
| Rhythmic | TFRH | US |
| Smooth Jazz | SJ | US |
| Triple A | AA | US |
Updated 2 months ago
