Consumption Data: Analysis
This article contains the information for the industry-level data that is available in Luminate's Data Share.
Summary
The view VW_WEEKLY_FACT_ANALYSIS_DS
provides access to data that is grouped at the market and country level. Unlike in the other fact views, the data is stored at a weekly level and every record is assigned a WEEK_ID
.
Details
Field Name | Data Type | Description |
---|---|---|
MARKET_ID | NUMBER | Unique ID associated with a US or Canadian market. For all other territories, the only supported markets are National or Global |
MARKET_NAME | VARCHAR | Market name corresponding to the Market ID |
COUNTRY_CODE | VARCHAR | 2-digit country code using the ISO 3166-1 alpha-2 format |
SERVICE_TYPE | VARCHAR | Streaming breakout that describes whether the stream was played on-demand or programmed |
CONTENT_TYPE | VARCHAR | Streaming breakout that describes whether the stream was in audio or video format. Available only in US, CA, or AA (Worldwide) |
COMMERCIAL_MODEL | VARCHAR | Streaming breakout that describes whether the stream was played on a premium or ad-supported platform |
STORE_STRATA | VARCHAR | The strata attribute represents the category of retailer that reported the sale |
DISTRIBUTION_CHANNEL | VARCHAR | The distribution channel attribute represents the channel by which the product was distributed to the market |
PURCHASE_METHOD | VARCHAR | The purchase method attribute represents the way in which the consumer purchased the product |
PRODUCT_FORMAT | VARCHAR | The medium used in the creation of the Musical Product (CD, Vinyl, etc) |
RELEASE_TYPE | VARCHAR | Specifies the nature of the associated release (album, single, video, etc) |
RELEASE_AGE | NUMBER | Indicator for Current, Catalog, or Deep Catalog music |
GENRE_ID | VARCHAR | Unique ID assigned to the genre |
GENRE_CLIENT_DOMAIN | VARCHAR | Genre definition according to Luminate or Billboard |
METRIC_CATEGORY | VARCHAR | Indicator for the type of consumption record |
QUANTITY | NUMBER | The number of units associated with the record |
ALBUM_EQUIVALENT_QUANTITY | FLOAT | This quantity converts streams and song sales into album sales |
WEEK_ID | NUMBER | ID of chart week in YYYYWW format |
MODIFIED_AT | TIMESTAMP_NTZ | A timestamp that indicates when the record was last modified within the Luminate database |
Performance
The following cluster keys are available to optimize the query performance for this view:
COUNTRY_CODE
WEEK_ID
MARKET_ID
Operations
This view is updated daily, but the updates are limited to the current quarter and the last complete quarter.
Updated about 1 month ago