Consumption Data: Summary
This article contains the details for all of the SUMMARY
fact views that are available in Luminate's Data Share. These views exclude certain dimensions (market-level data, transaction information) and are reported at a national level. Due to these factors, the performance for these views is higher than those of the DETAIL
fact views.
Musical Recording
Streaming & Sales
Summary
The view VW_DAILY_FACT_MR_SUMMARY_DS
provides access to the track-level consumption data. In the majority of cases, these tracks have an associated ISRC. Due to delivery nuances with data providers, it is possible an ISRC is not attached to a Musical Recording.
Unlike the metadata views, the fact views contain data that is specific to a territory, which is indicated by the country code and country name fields.
Details
Field Name | Data Type | Description |
---|---|---|
MR_ID | VARCHAR | Unique Luminate ID associated to the Musical Recording |
COUNTRY_CODE | VARCHAR | 2-digit country code using the ISO 3166-1 alpha-2 format |
SERVICE_TYPE | VARCHAR | Streaming breakout that describes whether the stream was played on-demand or programmed |
CONTENT_TYPE | VARCHAR | Streaming breakout that describes whether the stream was in audio or video format. Available only in US, CA, or AA (Worldwide) |
COMMERCIAL_MODEL | VARCHAR | Streaming breakout that describes whether the stream was played on a premium or ad-supported platform |
METRIC_CATEGORY | VARCHAR | Indicator for the type of consumption record (stream or sale) |
QUANTITY | NUMBER | The number of units associated with the record (10 streams, 1 sale, etc) |
REPORT_DATE | DATE | The date of the record as reported by the data provider |
MODIFIED_AT | TIMESTAMP_NTZ | A timestamp that indicates when the consumption record for the Musical Recording was last modified within the Luminate database |
Performance
The following cluster keys are available to optimize the query performance for this view:
COUNTRY_CODE
MR_ID
REPORT_DATE
Song
Streaming & Sales
Summary
The view VW_DAILY_FACT_SONG_SUMMARY_DS
provides access to the song-level consumption data.
Unlike the metadata views, the fact views contain data that is specific to a territory, which is indicated by the country code and country name fields.
Details
Field Name | Data Type | Description |
---|---|---|
SONG_ID | VARCHAR | Unique Luminate ID associated to the Song |
COUNTRY_CODE | VARCHAR | 2-digit country code using the ISO 3166-1 alpha-2 format |
SERVICE_TYPE | VARCHAR | Streaming breakout that describes whether the stream was played on-demand or programmed |
CONTENT_TYPE | VARCHAR | Streaming breakout that describes whether the stream was in audio or video format. Available only in US, CA, or AA (Worldwide) |
COMMERCIAL_MODEL | VARCHAR | Streaming breakout that describes whether the stream was played on a premium or ad-supported platform |
METRIC_CATEGORY | VARCHAR | Indicator for the type of consumption record (stream or sale) |
QUANTITY | NUMBER | The number of units associated with the record (10 streams, 1 sale, etc) |
REPORT_DATE | DATE | The date of the record as reported by the data provider |
MODIFIED_AT | TIMESTAMP_NTZ | A timestamp that indicates when the consumption record for the Song was last modified within the Luminate database |
Performance
The following cluster keys are available to optimize the query performance for this view:
COUNTRY_CODE
SONG_ID
REPORT_DATE
Airplay
Summary
The view VW_DAILY_FACT_SONG_AIRPLAY_SUMMARY_DS
provides access to the song-level airplay data.
Unlike the metadata views, the fact views contain data that is specific to a territory, which is indicated by the country code and country name fields.
Details
Field Name | Data Type | Description |
---|---|---|
SONG_ID | VARCHAR | Unique Luminate ID associated to the Song |
COUNTRY_CODE | VARCHAR | 2-digit country code using the ISO 3166-1 alpha-2 format |
METRIC_CATEGORY | VARCHAR | Indicator for the type of consumption record |
AUDIENCE | VARCHAR | Estimated number of listeners for the corresponding spins |
QUANTITY | NUMBER | The number of spins associated with the record |
REPORT_DATE | DATE | The date of the record as reported by the data provider |
MODIFIED_AT | TIMESTAMP_NTZ | A timestamp that indicates when the consumption record for the Song was last modified within the Luminate database |
Performance
The following cluster keys are available to optimize the query performance for this view:
COUNTRY_CODE
SONG_ID
REPORT_DATE
Musical Product
Streaming & Sales
Summary
The view VW_DAILY_FACT_MP_SUMMARY_DS
provides access to the barcode-level consumption data.
Unlike the metadata views, the fact views contain data that is specific to a territory, which is indicated by the country code and country name fields.
Details
Field Name | Data Type | Description |
---|---|---|
MP_ID | VARCHAR | Unique Luminate ID associated to the Musical Product |
COUNTRY_CODE | VARCHAR | 2-digit country code using the ISO 3166-1 alpha-2 format |
SERVICE_TYPE | VARCHAR | Streaming breakout that describes whether the stream was played on-demand or programmed |
CONTENT_TYPE | VARCHAR | Streaming breakout that describes whether the stream was in audio or video format. Available only in US, CA, or AA (Worldwide) |
COMMERCIAL_MODEL | VARCHAR | Streaming breakout that describes whether the stream was played on a premium or ad-supported platform |
STORE_STRATA | VARCHAR | The strata attribute represents the category of retailer that reported the sale |
DISTRIBUTION_CHANNEL | VARCHAR | The distribution channel attribute represents the channel by which the product was distributed to the market |
PURCHASE_METHOD | VARCHAR | The purchase method attribute represents the way in which the consumer purchased the product |
PRODUCT_FORMAT | VARCHAR | The medium used in the creation of the Musical Product (CD, Vinyl, etc) |
METRIC_CATEGORY | VARCHAR | Indicator of the type of consumption record (stream or sale). Streaming data is derived from the associated Musical Recordings |
QUANTITY | NUMBER | The number of units associated with the record (10 streams, 1 sale, etc) |
REPORT_DATE | DATE | The date of the record as reported by the data provider |
MODIFIED_AT | TIMESTAMP_NTZ | A timestamp that indicates when the consumption record for the Musical Product was last modified within the Luminate database |
Performance
The following cluster keys are available to optimize the query performance for this view:
- COUNTRY_CODE
- MP_ID
- REPORT_DATE
Musical Release
Streaming & Sales
Summary
The view VW_DAILY_FACT_MREL_SUMMARY_DS
provides access to the release-level consumption data.
Unlike the metadata views, the fact views contain data that is specific to a territory, which is indicated by the country code and country name fields.
Details
Field Name | Data Type | Description |
---|---|---|
MREL_ID | VARCHAR | Unique Luminate ID associated to the Musical Release |
COUNTRY_CODE | VARCHAR | 2-digit country code using the ISO 3166-1 alpha-2 format |
SERVICE_TYPE | VARCHAR | Streaming breakout that describes whether the stream was played on-demand or programmed |
CONTENT_TYPE | VARCHAR | Streaming breakout that describes whether the stream was in audio or video format. Available only in US, CA, or AA (Worldwide) |
COMMERCIAL_MODEL | VARCHAR | Streaming breakout that describes whether the stream was played on a premium or ad-supported platform |
STORE_STRATA | VARCHAR | The strata attribute represents the category of retailer that reported the sale |
DISTRIBUTION_CHANNEL | VARCHAR | The distribution channel attribute represents the channel by which the product was distributed to the market |
PURCHASE_METHOD | VARCHAR | The purchase method attribute represents the way in which the consumer purchased the product |
PRODUCT_FORMAT | VARCHAR | The medium used in the creation of the Musical Release (CD, Vinyl, etc) |
METRIC_CATEGORY | VARCHAR | Indicator of the type of consumption record (stream or sale). Streaming data is derived from the associated Musical Recordings |
QUANTITY | NUMBER | The number of units associated with the record (10 streams, 1 sale, etc) |
REPORT_DATE | DATE | The date of the record as reported by the data provider |
MODIFIED_AT | TIMESTAMP_NTZ | A timestamp that indicates when the consumption record for the Musical Release was last modified within the Luminate database |
Performance
The following cluster keys are available to optimize the query performance for this view:
COUNTRY_CODE
MREL_ID
REPORT_DATE
Musical Release Group
Streaming & Sales
Summary
The view VW_DAILY_FACT_MRELG_SUMMARY_DS
provides access to the album-level consumption data.
Unlike the metadata views, the fact views contain data that is specific to a territory, which is indicated by the country code and country name fields.
Details
Field Name | Data Type | Description |
---|---|---|
MRELG_ID | VARCHAR | Unique Luminate ID associated to the Musical Release Group |
COUNTRY_CODE | VARCHAR | 2-digit country code using the ISO 3166-1 alpha-2 format |
SERVICE_TYPE | VARCHAR | Streaming breakout that describes whether the stream was played on-demand or programmed |
CONTENT_TYPE | VARCHAR | Streaming breakout that describes whether the stream was in audio or video format. Available only in US, CA, or AA (Worldwide) |
COMMERCIAL_MODEL | VARCHAR | Streaming breakout that describes whether the stream was played on a premium or ad-supported platform |
STORE_STRATA | VARCHAR | The strata attribute represents the category of retailer that reported the sale |
DISTRIBUTION_CHANNEL | VARCHAR | The distribution channel attribute represents the channel by which the product was distributed to the market |
PURCHASE_METHOD | VARCHAR | The purchase method attribute represents the way in which the consumer purchased the product |
PRODUCT_FORMAT | VARCHAR | The medium used in the creation of the Musical Release Group (CD, Vinyl, etc) |
METRIC_CATEGORY | VARCHAR | Indicator of the type of consumption record (stream or sale). Streaming data is derived from the associated Musical Recordings |
QUANTITY | NUMBER | The number of units associated with the record (10 streams, 1 sale, etc) |
REPORT_DATE | DATE | The date of the record as reported by the data provider |
MODIFIED_AT | TIMESTAMP_NTZ | A timestamp that indicates when the consumption record for the Musical Release Group was last modified within the Luminate database |
Performance
The following cluster keys are available to optimize the query performance for this view:
COUNTRY_CODE
MRELG_ID
REPORT\_DATE
Airplay
Summary
The view VW_DAILY_FACT_MRELG_AIRPLAY_SUMMARY_DS
provides access to the album-level radio data.
Unlike the metadata views, the fact views contain data that is specific to a territory, which is indicated by the country code and country name fields
Details
Field Name | Data Type | Description |
---|---|---|
MRELG_ID | VARCHAR | Unique Luminate ID associated to the Musical Release Group |
COUNTRY_CODE | VARCHAR | 2-digit country code using the ISO 3166-1 alpha-2 format |
METRIC_CATEGORY | VARCHAR | Indicator for the type of consumption record |
AUDIENCE | VARCHAR | Estimated number of listeners for the corresponding spins |
QUANTITY | NUMBER | The number of spins associated with the record |
REPORT_DATE | DATE | The date of the record as reported by the data provider |
MODIFIED_AT | TIMESTAMP_NTZ | A timestamp that indicates when the consumption record for the Musical Release Group was last modified within the Luminate database |
Performance
The following cluster keys are available to optimize the query performance for this view:
COUNTRY_CODE
MRELG_ID
REPORT_DATE
Artist
Streaming & Sales
Summary
The view VW_DAILY_FACT_ARTIST_SUMMARY_DS
provides access to the artist-level consumption data.
Unlike the metadata views, the fact views contain data that is specific to a territory, which is indicated by the country code and country name fields.
Details
Field Name | Data Type | Description |
---|---|---|
ARTIST_ID | VARCHAR | Unique Luminate ID associated to the Artist |
COUNTRY_CODE | VARCHAR | 2-digit country code using the ISO 3166-1 alpha-2 format |
SERVICE_TYPE | VARCHAR | Streaming breakout that describes whether the stream was played on-demand or programmed |
`CONTENT_TYPE | VARCHAR | Streaming breakout that describes whether the stream was in audio or video format. Available only in US, CA, or AA (Worldwide) |
COMMERCIAL_MODEL | VARCHAR | Streaming breakout that describes whether the stream was played on a premium or ad-supported platform |
STORE_STRATA | VARCHAR | The strata attribute represents the category of retailer that reported the sale |
DISTRIBUTION_CHANNEL | VARCHAR | The distribution channel attribute represents the channel by which the product was distributed to the market |
PURCHASE_METHOD | VARCHAR | The purchase method attribute represents the way in which the consumer purchased the product |
PRODUCT_FORMAT | VARCHAR | The medium used in the creation of the Musical Product (CD, Vinyl, etc) |
RELEASE_TYPE | VARCHAR | Specifies the nature of the associated release (album, single, video, etc) |
METRIC_CATEGORY | VARCHAR | Indicator of the type of consumption record (stream or sale). Streaming data is derived from the associated Musical Recordings |
QUANTITY | NUMBER | The number of units associated with the record (10 streams, 1 sale, etc) |
REPORT_DATE | DATE | The date of the record as reported by the data provider |
MODIFIED_AT | TIMESTAMP_NTZ | A timestamp that indicates when the consumption record for the Artist was last modified within the Luminate database |
Performance
The following cluster keys are available to optimize the query performance for this view:
COUNTRY_CODE
ARTIST_ID
REPORT_DATE
Airplay
Summary
The view VW_DAILY_FACT_ARTIST_AIRPLAY_SUMMARY_DS
provides access to the artist-level airplay data.
Unlike the metadata views, the fact views contain data that is specific to a territory, which is indicated by the country code and country name fields.
Details
Field Name | Data Type | Description |
---|---|---|
ARTIST_ID | VARCHAR | Unique Luminate ID associated to the Artist |
COUNTRY_CODE | VARCHAR | 2-digit country code using the ISO 3166-1 alpha-2 format |
METRIC_CATEGORY | VARCHAR | Indicator for the type of consumption record |
AUDIENCE | VARCHAR | Estimated number of listeners for the corresponding spins |
QUANTITY | NUMBER | The number of spins associated with the record |
REPORT_DATE | DATE | The date of the record as reported by the data provider |
MODIFIED_AT | TIMESTAMP_NTZ | A timestamp that indicates when the consumption record for the Artist was last modified within the Luminate database |
Performance
The following cluster keys are available to optimize the query performance for this view:
COUNTRY_CODE
ARTIST_ID
REPORT_DATE
Updated about 1 month ago