Overall Deals Metadata
Data that describes deals made between creators and studios is described in VW_OVERALL_DEALS_DS
This view describes many types of exclusive deals, not just overall deals.
Column Reference
| Field Name | Type | Description |
|---|---|---|
| DEAL_ID | VARCHAR(16777216) | Unique Luminate ID pertaining to the deal |
| TYPE_OVERALL_DEAL | ARRAY | Media type of the projects that will be created as part of the deal |
| STUDIO_FINANCIER_COMPANY_ID | ARRAY | The unique company ID for the companies (studios/financiers) comissioning services for the overall deal/production deal. |
| NETWORKS | ARRAY | Names of the networks involved in the deal. |
| DEAL_TYPE | ARRAY | Describes the deal type, can be Overall, Production, First-Look, Talent, etc. |
| PRODUCER_COMPANY_ID | VARCHAR(16777216) | The company_id providing services under the overall deal/production deal. |
| DEAL_EXPIRATION_DATE | DATE | Expiration date of the deal |
| PRINCIPALS | ARRAY | Employee ID and information for the people at the producer company involved in the deal. |
| AGENCY | VARCHAR(16777216) | The talent agency representing the overall deal, represented as a string. |
| PRODUCERS_CONTACT | VARCHAR(16777216) | Phone number for the producer company |
| DETAILS | VARCHAR(16777216) | An unstructured text field for notes about the overall deal/production deal. |
| START_DATE | DATE | Start date of the deal |
| DATE_CREATED | DATE | The date the deal was created in the Luminate database. |
| DATE_MODIFIED | DATE | The date the deal was last modified in Luminate's database. |
Updated about 4 hours ago