Location IDs
In the table below, you will find the full list of all supported Location IDs in the Luminate database. All Location IDs are formatted according to the ISO 3166-1 alpha-2 format, except for Worldwide which uses the AA
ID.
Location Name | Location ID |
---|---|
Argentina | AR |
Australia | AU |
Austria | AT |
Bahrain | BH |
Belgium | BE |
Bolivia | BO |
Brazil | BR |
Canada | CA |
Chile | CL |
Colombia | CO |
Croatia | HR |
Czech Republic | CZ |
Denmark | DK |
Ecuador | EC |
Egypt | EG |
Finland | FI |
France | FR |
Germany | DE |
Ghana | GH |
Greece | GR |
Hong Kong | HK |
Hungary | HU |
Iceland | IS |
India | IN |
Indonesia | ID |
Iraq | IQ |
Ireland | IE |
Italy | IT |
Japan | JP |
Jordan | JO |
Kuwait | KW |
Lebanon | LB |
Luxembourg | LU |
Malaysia | MY |
Mexico | MX |
Netherlands | NL |
New Zealand | NZ |
Nigeria | NG |
Norway | NO |
Oman | OM |
Peru | PE |
Philippines | PH |
Poland | PL |
Portugal | PT |
Qatar | QA |
Romania | RO |
Saudi Arabia | SA |
Singapore | SG |
Slovakia | SK |
South Africa | ZA |
South Korea | KR |
Spain | ES |
Sweden | SE |
Taiwan | TW |
Thailand | TH |
Turkey | TR |
United Arab Emirates | AE |
United Kingdom | GB |
United States | US |
Vietnam | VN |
Worldwide | AA |
Yemen | YE |
Updated 29 days ago