Consumption Data (Airplay)
This article contains the details for all of the 'AIRPLAY' fact views that are available in Luminate's Data Share. These views contain radio consumption data for the United States and Canada.
Song
Summary
The view VW_DAILY_FACT_SONG_AIRPLAY_DS
provides access to the song-level airplay data.
Unlike the metadata views, the fact views contain data that is specific to a territory, which is indicated by the country code and country name fields.
Details
Field Name | Data Type | Details |
---|---|---|
SONG_ID | VARCHAR | Unique Luminate ID associated to the Song |
MARKET_ID | VARCHAR | Unique ID associated with a US or Canadian market. For all other territories, the only supported markets are “National” or “Global" |
MARKET_NAME | VARCHAR | Market name corresponding to the Market ID |
COUNTRY_CODE | VARCHAR | 2-digit country code using the ISO 3166-1 alpha-2 format |
STATION_ID | VARCHAR | Unique ID assigned to the airplay station |
AUDIENCE | VARCHAR | Estimated number of listeners for the corresponding spins |
METRIC_CATEGORY | VARCHAR | Indicator for the type of consumption record |
QUANTITY | NUMBER | The number of units associated with the record |
REPORT_DATE | DATE | The date of the record as reported by the data provider |
MODIFIED_AT | TIMESTAMP_NTZ | A timestamp that indicates when the consumption record for the Song was last modified within the Luminate database |
Performance
The following cluster keys are available to optimize the query performance for this view:
COUNTRY_CODE
SONG_ID
REPORT_DATE
Musical Release Group
Summary
The view VW_DAILY_FACT_MRELG_AIRPLAY_DS
provides access to the album-level radio data.
Unlike the metadata views, the fact views contain data that is specific to a territory, which is indicated by the country code and country name fields.
Details
Field Name | Data Type | Details |
---|---|---|
MRELG_ID | VARCHAR | Unique Luminate ID associated to the Musical Release Group |
MARKET_ID | VARCHAR | Unique ID associated with a US or Canadian market. For all other territories, the only supported markets are “National” or “Global" |
MARKET_NAME | VARCHAR | Market name corresponding to the Market ID |
COUNTRY_CODE | VARCHAR | 2-digit country code using the ISO 3166-1 alpha-2 format |
STATION_ID | VARCHAR | Unique ID assigned to the airplay station |
AUDIENCE | VARCHAR | Estimated number of listeners for the corresponding spins |
METRIC_CATEGORY | VARCHAR | Indicator for the type of consumption record |
QUANTITY | NUMBER | The number of units associated with the record |
REPORT_DATE | DATE | The date of the record as reported by the data provider |
MODIFIED_AT | TIMESTAMP_NTZ | A timestamp that indicates when the consumption record for the Musical Release Group was last modified within the Luminate database |
Performance
The following cluster keys are available to optimize the query performance for this view:
COUNTRY_CODE
MRELG_ID
REPORT_DATE
Artist
Summary
The view VW_DAILY_FACT_ARTIST_AIRPLAY_DS
provides access to the artist-level airplay data.
Unlike the metadata views, the fact views contain data that is specific to a territory, which is indicated by the country code and country name fields.
Details
Field Name | Data Type | Details |
---|---|---|
ARTIST_ID | VARCHAR | Unique Luminate ID associated to the Artist |
MARKET_ID | VARCHAR | Unique ID associated with a US or Canadian market. For all other territories, the only supported markets are “National” or “Global" |
MARKET_NAME | VARCHAR | Market name corresponding to the Market ID |
COUNTRY_CODE | VARCHAR | 2-digit country code using the ISO 3166-1 alpha-2 format |
STATION_ID | VARCHAR | Unique ID assigned to the airplay station |
AUDIENCE | VARCHAR | Estimated number of listeners for the corresponding spins |
METRIC_CATEGORY | VARCHAR | Indicator for the type of consumption record |
QUANTITY | NUMBER | The number of units associated with the record |
REPORT_DATE | DATE | The date of the record as reported by the data provider |
MODIFIED_AT | TIMESTAMP_NTZ | A timestamp that indicates when the consumption record for the Artist was last modified within the Luminate database |
Performance
The following cluster keys are available to optimize the query performance for this view:
COUNTRY_CODE
ARTIST_ID
REPORT_DATE
Updated about 1 month ago